1.67 Dec 16, 2025 EOD
| Rolta India Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500366 | NSE Symbol: | ROLTA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE293A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -373.96 | Market Cap(₹Cr.): | 27.70 | Face Value(₹): | 10.00 |
| Rolta India Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 500366 | |
| NSE Symbol: | ROLTA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE293A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -373.96 | |
| Market Cap(₹Cr.): | 27.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.67 Dec 16, 2025 EOD |
1.6699999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.08 (-4.57 %) |
-0.05 (-2.91 %) |
| Open(₹) |
1.72
|
1.70
|
| Prev Close(₹) |
1.75
|
1.72
|
| Volume |
49778
|
40889
|
| Today's Range(₹) |
1.72 - 1.67
|
1.75 - 1.64
|
| 52-Week Range(₹) |
4.32 - 1.67
|
4.29 - 1.64
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|